Regular Savings | Minor Savings (Birth to age 21) | Vacation Club | Christmas Club | Certificates of Deposit | |
---|---|---|---|---|---|
Opening Deposit | Regular Savings $300.00 | Minor Savings (Birth to age 21) $100.00 | Vacation Club $10.00 | Christmas Club $10.00 | Certificates of Deposit $1,000.00
|
Minimum Daily Balance Requirement | Regular Savings $300.00 (to earn interest) | Minor Savings (Birth to age 21) No | Vacation Club No | Christmas Club No | Certificates of Deposit N/A |
Monthly Maintenance Fee | Regular Savings None | Minor Savings (Birth to age 21) None | Vacation Club None | Christmas Club None | |
Interest on Account | Regular Savings yes | Minor Savings (Birth to age 21) yes | Vacation Club Must own another Deposit Account with our bank (other than a Christmas Club and/or Vacation Club Account) to receive any Disclosed APY. *Limit one per customer at disclosed APY | Christmas Club Must own another Deposit Account with our bank (other than a Christmas Club and/or Vacation Club Account) to receive any Disclosed APY. *Limit one per customer at disclosed APY | Certificates of Deposit You may receive periodic payments of interest. |
Withdrawal Limitations | Regular Savings A $1.00 excell withdrawal fee for each withdrawal over 6 per statement cycle. | Minor Savings (Birth to age 21) A $1.00 excell withdrawal fee for each withdrawal over 6 per statement cycle. | Vacation Club A $5.00 withdrawal fee for each withdrawal made prior to May cutoff. | Christmas Club A $5.00 withdrawal fee for each withdrawal made prior to November cutoff. | Certificates of Deposit You may not withdraw principal before maturity. You may withdraw interest on crediting dates. |
Other Fees | Regular Savings
| Minor Savings (Birth to age 21) None | Vacation Club
| Christmas Club
| Certificates of Deposit Withdrawal penalty will equal three months interest on the amount withdrawn. |
*Complete Disclosures, Account Terms, Interest Rates and Fee Schedule Available Upon Request.